はじめに
こちらは主将レベルアップに必要な経験値をまとめたページです。
レベルアップまでの必要経験値表
必要経験値グラフ
必要経験値詳細
レベル | 必要 経験値 |
累計必要 経験値 |
前レベルとの 必要経験値差分 |
Lv200までの 必要経験値との比率 |
Lv220までの 必要経験値との比率 |
---|---|---|---|---|---|
1 | 0 | 0 | - | 0.0% | 0.0% |
2 | 21 | 21 | 21 | 0.0% | 0.0% |
3 | 200 | 221 | 179 | 0.0% | 0.0% |
4 | 440 | 661 | 240 | 0.0% | 0.0% |
5 | 820 | 1,481 | 380 | 0.0% | 0.0% |
6 | 1,060 | 2,541 | 240 | 0.0% | 0.0% |
7 | 1,520 | 4,061 | 460 | 0.0% | 0.0% |
8 | 1,928 | 5,989 | 408 | 0.0% | 0.0% |
9 | 7,710 | 13,699 | 5,782 | 0.0% | 0.0% |
10 | 11,370 | 25,069 | 3,660 | 0.0% | 0.0% |
11 | 16,030 | 41,099 | 4,660 | 0.0% | 0.0% |
12 | 21,810 | 62,909 | 5,780 | 0.0% | 0.0% |
13 | 28,830 | 91,739 | 7,020 | 0.0% | 0.0% |
14 | 37,210 | 128,949 | 8,380 | 0.0% | 0.0% |
15 | 47,070 | 176,019 | 9,860 | 0.0% | 0.0% |
16 | 58,530 | 234,549 | 11,460 | 0.0% | 0.0% |
17 | 71,710 | 306,259 | 13,180 | 0.0% | 0.0% |
18 | 86,730 | 392,989 | 15,020 | 0.0% | 0.0% |
19 | 103,710 | 496,699 | 16,980 | 0.0% | 0.0% |
20 | 122,770 | 619,469 | 19,060 | 0.0% | 0.0% |
21 | 144,030 | 763,499 | 21,260 | 0.0% | 0.0% |
22 | 167,610 | 931,109 | 23,580 | 0.0% | 0.0% |
23 | 193,630 | 1,124,739 | 26,020 | 0.0% | 0.0% |
24 | 222,210 | 1,346,949 | 28,580 | 0.0% | 0.0% |
25 | 253,470 | 1,600,419 | 31,260 | 0.0% | 0.0% |
26 | 287,530 | 1,887,949 | 34,060 | 0.0% | 0.0% |
27 | 324,510 | 2,212,459 | 36,980 | 0.0% | 0.0% |
28 | 364,530 | 2,576,989 | 40,020 | 0.0% | 0.0% |
29 | 407,710 | 2,984,699 | 43,180 | 0.0% | 0.0% |
30 | 454,170 | 3,438,869 | 46,460 | 0.0% | 0.0% |
31 | 504,030 | 3,942,899 | 49,860 | 0.0% | 0.0% |
32 | 557,410 | 4,500,309 | 53,380 | 0.0% | 0.0% |
33 | 614,430 | 5,114,739 | 57,020 | 0.0% | 0.0% |
34 | 675,210 | 5,789,949 | 60,780 | 0.0% | 0.0% |
35 | 739,870 | 6,529,819 | 64,660 | 0.0% | 0.0% |
36 | 808,530 | 7,338,349 | 68,660 | 0.0% | 0.0% |
37 | 881,310 | 8,219,659 | 72,780 | 0.0% | 0.0% |
38 | 958,330 | 9,177,989 | 77,020 | 0.0% | 0.0% |
39 | 1,039,710 | 10,217,699 | 81,380 | 0.0% | 0.0% |
40 | 1,125,570 | 11,343,269 | 85,860 | 0.0% | 0.0% |
41 | 1,216,030 | 12,559,299 | 90,460 | 0.0% | 0.0% |
42 | 1,311,210 | 13,870,509 | 95,180 | 0.0% | 0.0% |
43 | 1,411,230 | 15,281,739 | 100,020 | 0.0% | 0.0% |
44 | 1,516,210 | 16,797,949 | 104,980 | 0.0% | 0.0% |
45 | 1,626,270 | 18,424,219 | 110,060 | 0.0% | 0.0% |
46 | 1,741,530 | 20,165,749 | 115,260 | 0.0% | 0.0% |
47 | 1,862,110 | 22,027,859 | 120,580 | 0.0% | 0.0% |
48 | 1,988,130 | 24,015,989 | 126,020 | 0.0% | 0.0% |
49 | 2,119,710 | 26,135,699 | 131,580 | 0.0% | 0.0% |
50 | 2,256,970 | 28,392,669 | 137,260 | 0.0% | 0.0% |
51 | 2,400,030 | 30,792,699 | 143,060 | 0.0% | 0.0% |
52 | 2,549,010 | 33,341,709 | 148,980 | 0.0% | 0.0% |
53 | 2,704,030 | 36,045,739 | 155,020 | 0.0% | 0.0% |
54 | 2,865,210 | 38,910,949 | 161,180 | 0.0% | 0.0% |
55 | 3,032,670 | 41,943,619 | 167,460 | 0.0% | 0.0% |
56 | 3,206,530 | 45,150,149 | 173,860 | 0.0% | 0.0% |
57 | 3,386,910 | 48,537,059 | 180,380 | 0.0% | 0.0% |
58 | 3,573,930 | 52,110,989 | 187,020 | 0.0% | 0.0% |
59 | 3,767,710 | 55,878,699 | 193,780 | 0.0% | 0.0% |
60 | 3,968,370 | 59,847,069 | 200,660 | 0.0% | 0.0% |
61 | 4,176,030 | 64,023,099 | 207,660 | 0.0% | 0.0% |
62 | 4,390,810 | 68,413,909 | 214,780 | 0.0% | 0.0% |
63 | 4,612,830 | 73,026,739 | 222,020 | 0.0% | 0.0% |
64 | 4,842,210 | 77,868,949 | 229,380 | 0.0% | 0.0% |
65 | 5,079,070 | 82,948,019 | 236,860 | 0.0% | 0.0% |
66 | 5,323,530 | 88,271,549 | 244,460 | 0.0% | 0.0% |
67 | 5,575,710 | 93,847,259 | 252,180 | 0.0% | 0.0% |
68 | 5,835,730 | 99,682,989 | 260,020 | 0.0% | 0.0% |
69 | 6,103,710 | 105,786,699 | 267,980 | 0.0% | 0.0% |
70 | 6,379,770 | 112,166,469 | 276,060 | 0.0% | 0.0% |
71 | 6,664,030 | 118,830,499 | 284,260 | 0.0% | 0.0% |
72 | 8,072,110 | 126,902,609 | 1,408,080 | 0.0% | 0.0% |
73 | 9,199,540 | 136,102,149 | 1,127,430 | 0.0% | 0.0% |
74 | 10,394,740 | 146,496,889 | 1,195,200 | 0.0% | 0.0% |
75 | 11,956,120 | 158,453,009 | 1,561,380 | 0.0% | 0.0% |
76 | 13,582,200 | 172,035,209 | 1,626,080 | 0.0% | 0.0% |
77 | 14,971,660 | 187,006,869 | 1,389,460 | 0.0% | 0.0% |
78 | 16,923,280 | 203,930,149 | 1,951,620 | 0.0% | 0.0% |
79 | 18,035,950 | 221,966,099 | 1,112,670 | 0.0% | 0.0% |
80 | 19,908,630 | 241,874,729 | 1,872,680 | 0.0% | 0.0% |
81 | 22,040,350 | 263,915,079 | 2,131,720 | 0.0% | 0.0% |
82 | 25,230,200 | 289,145,279 | 3,189,850 | 0.0% | 0.0% |
83 | 27,477,340 | 316,622,619 | 2,247,140 | 0.0% | 0.0% |
84 | 29,680,990 | 346,303,609 | 2,203,650 | 0.0% | 0.0% |
85 | 31,240,380 | 377,543,989 | 1,559,390 | 0.0% | 0.0% |
86 | 33,354,810 | 410,898,799 | 2,114,430 | 0.0% | 0.0% |
87 | 35,423,610 | 446,322,409 | 2,068,800 | 0.0% | 0.0% |
88 | 38,846,150 | 485,168,559 | 3,422,540 | 0.0% | 0.0% |
89 | 42,821,820 | 527,990,379 | 3,975,670 | 0.0% | 0.0% |
90 | 46,250,040 | 574,240,419 | 3,428,220 | 0.0% | 0.0% |
91 | 54,216,324 | 628,456,743 | 7,966,284 | 0.0% | 0.0% |
92 | 62,810,561 | 691,267,304 | 8,594,237 | 0.0% | 0.0% |
93 | 70,222,496 | 761,489,800 | 7,411,935 | 0.0% | 0.0% |
94 | 78,266,700 | 839,756,500 | 8,044,204 | 0.0% | 0.0% |
95 | 86,257,584 | 926,014,084 | 7,990,884 | 0.0% | 0.0% |
96 | 93,809,392 | 1,019,823,476 | 7,551,808 | 0.0% | 0.0% |
97 | 99,436,206 | 1,119,259,682 | 5,626,814 | 0.0% | 0.0% |
98 | 108,270,620 | 1,227,530,302 | 8,834,414 | 0.0% | 0.0% |
99 | 117,805,725 | 1,345,336,027 | 9,535,105 | 0.0% | 0.0% |
100 | 128,258,745 | 1,473,594,772 | 10,453,020 | 0.0% | 0.0% |
101 | 62,571,144 | 1,536,165,916 | -65,687,601 | 0.0% | 0.0% |
102 | 83,521,455 | 1,619,687,371 | 20,950,311 | 0.0% | 0.0% |
103 | 104,461,766 | 1,724,149,137 | 20,940,311 | 0.0% | 0.0% |
104 | 125,402,077 | 1,849,551,214 | 20,940,311 | 0.0% | 0.0% |
105 | 146,342,388 | 1,995,893,602 | 20,940,311 | 0.0% | 0.0% |
106 | 167,282,699 | 2,163,176,301 | 20,940,311 | 0.0% | 0.0% |
107 | 188,213,010 | 2,351,389,311 | 20,930,311 | 0.0% | 0.0% |
108 | 209,143,321 | 2,560,532,632 | 20,930,311 | 0.0% | 0.0% |
109 | 230,073,632 | 2,790,606,264 | 20,930,311 | 0.0% | 0.0% |
110 | 251,003,943 | 3,041,610,207 | 20,930,311 | 0.0% | 0.0% |
111 | 271,834,254 | 3,313,444,461 | 20,830,311 | 0.0% | 0.0% |
112 | 292,664,565 | 3,606,109,026 | 20,830,311 | 0.1% | 0.0% |
113 | 313,494,876 | 3,919,603,902 | 20,830,311 | 0.1% | 0.0% |
114 | 334,325,187 | 4,253,929,089 | 20,830,311 | 0.1% | 0.0% |
115 | 355,155,498 | 4,609,084,587 | 20,830,311 | 0.1% | 0.0% |
116 | 375,985,809 | 4,985,070,396 | 20,830,311 | 0.1% | 0.0% |
117 | 396,816,120 | 5,381,886,516 | 20,830,311 | 0.1% | 0.0% |
118 | 417,646,431 | 5,799,532,947 | 20,830,311 | 0.1% | 0.0% |
119 | 438,476,742 | 6,238,009,689 | 20,830,311 | 0.1% | 0.0% |
120 | 459,307,053 | 6,697,316,742 | 20,830,311 | 0.1% | 0.0% |
121 | 480,137,364 | 7,177,454,106 | 20,830,311 | 0.1% | 0.0% |
122 | 540,967,675 | 7,718,421,781 | 60,830,311 | 0.1% | 0.0% |
123 | 621,727,986 | 8,340,149,767 | 80,760,311 | 0.1% | 0.0% |
124 | 712,488,297 | 9,052,638,064 | 90,760,311 | 0.1% | 0.0% |
125 | 793,248,608 | 9,845,886,672 | 80,760,311 | 0.1% | 0.0% |
126 | 894,008,919 | 10,739,895,591 | 100,760,311 | 0.2% | 0.0% |
127 | 1,024,769,230 | 11,764,664,821 | 130,760,311 | 0.2% | 0.1% |
128 | 1,105,529,541 | 12,870,194,362 | 80,760,311 | 0.2% | 0.1% |
129 | 1,206,289,852 | 14,076,484,214 | 100,760,311 | 0.2% | 0.1% |
130 | 1,297,050,163 | 15,373,534,377 | 90,760,311 | 0.2% | 0.1% |
131 | 1,487,810,474 | 16,861,344,851 | 190,760,311 | 0.2% | 0.1% |
132 | 1,665,142,085 | 18,526,486,936 | 177,331,611 | 0.3% | 0.1% |
133 | 1,879,967,441 | 20,406,454,377 | 214,825,356 | 0.3% | 0.1% |
134 | 2,060,494,253 | 22,466,948,630 | 180,526,812 | 0.3% | 0.1% |
135 | 2,207,530,335 | 24,674,478,965 | 147,036,082 | 0.4% | 0.1% |
136 | 2,488,516,991 | 27,162,995,956 | 280,986,656 | 0.4% | 0.1% |
137 | 2,669,503,647 | 29,832,499,603 | 180,986,656 | 0.4% | 0.1% |
138 | 2,950,490,303 | 32,782,989,906 | 280,986,656 | 0.5% | 0.1% |
139 | 3,231,476,959 | 36,014,466,865 | 280,986,656 | 0.5% | 0.2% |
140 | 3,512,463,615 | 39,526,930,480 | 280,986,656 | 0.6% | 0.2% |
141 | 3,814,050,189 | 43,340,980,669 | 301,586,574 | 0.6% | 0.2% |
142 | 4,825,636,763 | 48,166,617,432 | 1,011,586,574 | 0.7% | 0.2% |
143 | 5,917,223,337 | 54,083,840,769 | 1,091,586,574 | 0.8% | 0.2% |
144 | 7,008,809,911 | 61,092,650,680 | 1,091,586,574 | 0.9% | 0.3% |
145 | 8,200,396,485 | 69,293,047,165 | 1,191,586,574 | 1.0% | 0.3% |
146 | 9,391,983,059 | 78,685,030,224 | 1,191,586,574 | 1.1% | 0.4% |
147 | 10,583,569,633 | 89,268,599,857 | 1,191,586,574 | 1.3% | 0.4% |
148 | 11,775,156,207 | 101,043,756,064 | 1,191,586,574 | 1.5% | 0.5% |
149 | 13,166,742,781 | 114,210,498,845 | 1,391,586,574 | 1.7% | 0.5% |
150 | 14,558,329,355 | 128,768,828,200 | 1,391,586,574 | 1.9% | 0.6% |
151 | 15,949,915,929 | 144,718,744,129 | 1,391,586,574 | 2.1% | 0.7% |
152 | 16,681,231,341 | 161,399,975,470 | 731,315,412 | 2.3% | 0.7% |
153 | 17,435,482,214 | 178,835,457,684 | 754,250,873 | 2.6% | 0.8% |
154 | 18,189,735,842 | 197,025,193,526 | 754,253,628 | 2.8% | 0.9% |
155 | 18,943,989,470 | 215,969,182,996 | 754,253,628 | 3.1% | 1.0% |
156 | 19,698,243,098 | 235,667,426,094 | 754,253,628 | 3.4% | 1.1% |
157 | 20,452,496,738 | 256,119,922,832 | 754,253,640 | 3.7% | 1.2% |
158 | 21,206,752,456 | 277,326,675,288 | 754,255,718 | 4.0% | 1.3% |
159 | 21,961,003,982 | 299,287,679,270 | 754,251,526 | 4.3% | 1.4% |
160 | 22,715,257,895 | 322,002,937,165 | 754,253,913 | 4.7% | 1.5% |
161 | 23,469,511,245 | 345,472,448,410 | 754,253,350 | 5.0% | 1.6% |
162 | 26,114,112,154 | 371,586,560,564 | 2,644,600,909 | 5.4% | 1.7% |
163 | 28,751,245,311 | 400,337,805,875 | 2,637,133,157 | 5.8% | 1.8% |
164 | 31,388,378,468 | 431,726,184,343 | 2,637,133,157 | 6.2% | 2.0% |
165 | 34,625,511,625 | 466,351,695,968 | 3,237,133,157 | 6.7% | 2.1% |
166 | 37,862,644,782 | 504,214,340,750 | 3,237,133,157 | 7.3% | 2.3% |
167 | 41,099,777,939 | 545,314,118,689 | 3,237,133,157 | 7.9% | 2.5% |
168 | 44,336,911,096 | 589,651,029,785 | 3,237,133,157 | 8.5% | 2.7% |
169 | 47,574,044,253 | 637,225,074,038 | 3,237,133,157 | 9.2% | 2.9% |
170 | 50,811,177,410 | 688,036,251,448 | 3,237,133,157 | 9.9% | 3.1% |
171 | 54,048,310,567 | 742,084,562,015 | 3,237,133,157 | 10.7% | 3.4% |
172 | 59,285,443,724 | 801,370,005,739 | 5,237,133,157 | 11.6% | 3.6% |
173 | 65,046,290,196 | 866,416,295,935 | 5,760,846,472 | 12.5% | 3.9% |
174 | 71,383,221,315 | 937,799,517,250 | 6,336,931,119 | 13.6% | 4.2% |
175 | 78,353,845,545 | 1,016,153,362,795 | 6,970,624,230 | 14.7% | 4.6% |
176 | 86,021,532,198 | 1,102,174,894,993 | 7,667,686,653 | 15.9% | 5.0% |
177 | 94,455,987,516 | 1,196,630,882,509 | 8,434,455,318 | 17.3% | 5.4% |
178 | 103,733,888,365 | 1,300,364,770,874 | 9,277,900,849 | 18.8% | 5.9% |
179 | 113,939,579,298 | 1,414,304,350,172 | 10,205,690,933 | 20.4% | 6.4% |
180 | 125,165,839,324 | 1,539,470,189,496 | 11,226,260,026 | 22.2% | 7.0% |
181 | 137,514,725,352 | 1,676,984,914,848 | 12,348,886,028 | 24.2% | 7.6% |
182 | 146,863,611,422 | 1,823,848,526,270 | 9,348,886,070 | 26.4% | 8.2% |
183 | 158,222,497,493 | 1,982,071,023,763 | 11,358,886,071 | 28.6% | 9.0% |
184 | 170,581,383,585 | 2,152,652,407,348 | 12,358,886,092 | 31.1% | 9.7% |
185 | 182,940,269,852 | 2,335,592,677,200 | 12,358,886,267 | 33.8% | 10.6% |
186 | 195,299,158,743 | 2,530,891,835,943 | 12,358,888,891 | 36.6% | 11.4% |
187 | 207,658,041,753 | 2,738,549,877,696 | 12,358,883,010 | 39.6% | 12.4% |
188 | 220,016,928,882 | 2,958,566,806,578 | 12,358,887,129 | 42.8% | 13.4% |
189 | 232,375,813,883 | 3,190,942,620,461 | 12,358,885,001 | 46.1% | 14.4% |
190 | 244,734,699,872 | 3,435,677,320,333 | 12,358,885,989 | 49.7% | 15.5% |
191 | 257,093,586,013 | 3,692,770,906,346 | 12,358,886,141 | 53.4% | 16.7% |
192 | 269,492,472,882 | 3,962,263,379,228 | 12,398,886,869 | 57.3% | 17.9% |
193 | 286,891,359,668 | 4,249,154,738,896 | 17,398,886,786 | 61.4% | 19.2% |
194 | 304,490,246,457 | 4,553,644,985,353 | 17,598,886,789 | 65.8% | 20.6% |
195 | 325,089,133,926 | 4,878,734,119,279 | 20,598,887,469 | 70.5% | 22.0% |
196 | 348,688,021,300 | 5,227,422,140,579 | 23,598,887,374 | 75.5% | 23.6% |
197 | 376,286,908,000 | 5,603,709,048,579 | 27,598,886,700 | 81.0% | 25.3% |
198 | 405,885,794,720 | 6,009,594,843,299 | 29,598,886,720 | 86.9% | 27.2% |
199 | 437,484,681,460 | 6,447,079,524,759 | 31,598,886,740 | 93.2% | 29.1% |
200 | 472,083,568,900 | 6,919,163,093,659 | 34,598,887,440 | 100.0% | 31.3% |
201 | 509,218,841,000 | 7,428,381,934,659 | 37,135,272,100 | 107.4% | 33.6% |
202 | 519,766,118,622 | 7,948,148,053,281 | 10,547,277,622 | 114.9% | 35.9% |
203 | 542,796,592,796 | 8,490,944,646,077 | 23,030,474,174 | 122.7% | 38.4% |
204 | 569,736,201,547 | 9,060,680,847,624 | 26,939,608,751 | 131.0% | 40.9% |
205 | 594,291,783,955 | 9,654,972,631,579 | 24,555,582,408 | 139.5% | 43.6% |
206 | 617,813,410,812 | 10,272,786,042,391 | 23,521,626,857 | 148.5% | 46.4% |
207 | 642,742,497,729 | 10,915,528,540,120 | 24,929,086,917 | 157.8% | 49.3% |
208 | 672,295,261,891 | 11,587,823,802,011 | 29,552,764,162 | 167.5% | 52.4% |
209 | 697,791,185,178 | 12,285,614,987,189 | 25,495,923,287 | 177.6% | 55.5% |
210 | 732,238,087,996 | 13,017,853,075,185 | 34,446,902,818 | 188.1% | 58.8% |
211 | 765,794,821,719 | 13,783,647,896,904 | 33,556,733,723 | 199.2% | 62.3% |
212 | 796,213,449,548 | 14,579,861,346,452 | 30,418,627,829 | 210.7% | 65.9% |
213 | 830,292,200,956 | 15,410,153,547,408 | 34,078,751,408 | 222.7% | 69.6% |
214 | 857,751,651,749 | 16,267,905,199,157 | 27,459,450,793 | 235.1% | 73.5% |
215 | 886,171,427,439 | 17,154,076,626,596 | 28,419,775,690 | 247.9% | 77.5% |
216 | 921,154,904,317 | 18,075,231,530,913 | 34,983,476,878 | 261.2% | 81.7% |
217 | 963,933,493,100 | 19,039,165,024,013 | 42,778,588,783 | 275.2% | 86.0% |
218 | 993,017,639,148 | 20,032,182,663,161 | 29,084,146,048 | 289.5% | 90.5% |
219 | 1,029,747,626,770 | 21,061,930,289,931 | 36,729,987,622 | 304.4% | 95.2% |
220 | 1,065,483,311,778 | 22,127,413,601,709 | 35,735,685,008 | 319.8% | 100.0% |
221 | 1,106,162,318,245 | 23,233,575,919,954 | 40,679,006,467 | 335.8% | 105.0% |
222 | 1,113,279,131,253 | 24,346,855,051,207 | 7,116,813,008 | 351.9% | 110.0% |
223 | 1,121,308,568,092 | 25,468,163,619,299 | 8,029,436,839 | 368.1% | 115.1% |
224 | 1,130,031,908,611 | 26,598,195,527,910 | 8,723,340,519 | 384.4% | 120.2% |
225 | 1,139,528,389,569 | 27,737,723,917,479 | 9,496,480,958 | 400.9% | 125.4% |
226 | 1,151,185,073,131 | 28,888,908,990,610 | 11,656,683,562 | 417.5% | 130.6% |
227 | 1,163,771,348,028 | 30,052,680,338,638 | 12,586,274,897 | 434.3% | 135.8% |
228 | 1,176,970,876,592 | 31,229,651,215,230 | 13,199,528,564 | 451.4% | 141.1% |
229 | 1,190,618,695,541 | 32,420,269,910,771 | 13,647,818,949 | 468.6% | 146.5% |
230 | 1,205,354,531,721 | 33,625,624,442,492 | 14,735,836,180 | 486.0% | 152.0% |
231 | 1,222,480,281,179 | 34,848,104,723,671 | 17,125,749,458 | 503.6% | 157.5% |
232 | 1,246,929,886,802 | 36,095,034,610,473 | 24,449,605,623 | 521.7% | 163.1% |
233 | 1,281,843,923,632 | 37,376,878,534,105 | 34,914,036,830 | 540.2% | 168.9% |
234 | 1,327,990,304,882 | 38,704,868,838,987 | 46,146,381,250 | 559.4% | 174.9% |
235 | 1,386,421,878,296 | 40,091,290,717,283 | 58,431,573,414 | 579.4% | 181.2% |
236 | 1,458,515,815,967 | 41,549,806,533,250 | 72,093,937,671 | 600.5% | 187.8% |
237 | 1,546,026,764,925 | 43,095,833,298,175 | 87,510,948,958 | 622.8% | 194.8% |
238 | 1,651,156,584,939 | 44,746,989,883,114 | 105,129,820,014 | 646.7% | 202.2% |
239 | 1,776,644,485,394 | 46,523,634,368,508 | 125,487,900,455 | 672.4% | 210.3% |
240 | 1,925,882,622,167 | 48,449,516,990,675 | 149,238,136,773 | 700.2% | 219.0% |
参考リンク
Lv1~Lv200までのデータは下記lobiグループの情報を元に作成させていただいています。
(2023年1月31日 Lobiのアーカイブは閉鎖されました)